<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google adds Satellite Images to Google Maps</title>
	<atom:link href="http://jefflundberg.com/blog/2005/04/04/google-adds-satelite-images-to-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://jefflundberg.com/blog/2005/04/04/google-adds-satelite-images-to-google-maps/</link>
	<description>no fuss, just the blog</description>
	<pubDate>Tue, 06 Jan 2009 22:35:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Walter V.</title>
		<link>http://jefflundberg.com/blog/2005/04/04/google-adds-satelite-images-to-google-maps/#comment-35</link>
		<dc:creator>Walter V.</dc:creator>
		<pubDate>Sun, 24 Apr 2005 17:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://jefflundberg.dyndns.org/blog/index.php/2005/04/04/google-adds-satelite-images-to-google-maps/#comment-35</guid>
		<description>Ever heard of the NASA World Wind? This is nice free software of NASA with 3D satellite images worldwide. Very cool! Read my blog topic http://www.wallies.info/blog/item/24/</description>
		<content:encoded><![CDATA[<p>Ever heard of the NASA World Wind? This is nice free software of NASA with 3D satellite images worldwide. Very cool! Read my blog topic <a href="http://www.wallies.info/blog/item/24/" rel="nofollow">http://www.wallies.info/blog/item/24/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ColumnNetwork.org</title>
		<link>http://jefflundberg.com/blog/2005/04/04/google-adds-satelite-images-to-google-maps/#comment-31</link>
		<dc:creator>ColumnNetwork.org</dc:creator>
		<pubDate>Wed, 13 Apr 2005 01:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://jefflundberg.dyndns.org/blog/index.php/2005/04/04/google-adds-satelite-images-to-google-maps/#comment-31</guid>
		<description>&lt;strong&gt;Google Maps&lt;/strong&gt;



Google Mapping Location-Based Narratives

"My colleague Ken Tompkins recently sent along a link to John UdellÃ¢â‚¬â„¢s Walking Tour of Keene. The short video demonstrates how Udell used Google Maps in concert with a bookmarklet to create a walking to...</description>
		<content:encoded><![CDATA[<p><strong>Google Maps</strong></p>
<p>Google Mapping Location-Based Narratives</p>
<p>&#8220;My colleague Ken Tompkins recently sent along a link to John UdellÃ¢â‚¬â„¢s Walking Tour of Keene. The short video demonstrates how Udell used Google Maps in concert with a bookmarklet to create a walking to&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidbisset.com &#187; Google adds Satellite Images to Google Maps</title>
		<link>http://jefflundberg.com/blog/2005/04/04/google-adds-satelite-images-to-google-maps/#comment-23</link>
		<dc:creator>davidbisset.com &#187; Google adds Satellite Images to Google Maps</dc:creator>
		<pubDate>Tue, 05 Apr 2005 04:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://jefflundberg.dyndns.org/blog/index.php/2005/04/04/google-adds-satelite-images-to-google-maps/#comment-23</guid>
		<description>[...] lite Images to Google Maps	Seen very little mention of this so far. Link in upper right. [ via ]          		 		 	     [...]</description>
		<content:encoded><![CDATA[<p>[...] lite Images to Google Maps	Seen very little mention of this so far. Link in upper right. [ via ]<br />
         		 		 	     [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
